Description
Model No. | Red&Green LED |
Lock Sensor | Time Delay | Buzzer | Voltage |
EL-1200 | X | X | X | X | 12V |
EL-1200S | Red LED | X | X | X | 12V |
EL-1200SD | √ | √ | X | X | 12V & 24V |
EL-1200ST | √ | √ | √ | X | 12V & 24V |
Product Parameter | Parameter Description | ||||
Product Name | Single Door 1200LBS Magnetic Lock | ||||
Lock Size | 265Lx72Wx40H(mm) | ||||
Armature Plate Dimension | 185Lx60Wx13H(mm) | ||||
Holding Force | 500KG(1200)LBS | ||||
Input Voltage | DC12V (Adjustable DC24V) | ||||
Current | 12V/500mA(±10%) ; 24V/250mA(±10%) | ||||
Suitable | Wooden door , Glass door ,Metal door , Fireproof door | ||||
Surface Temp | ≤+20℃ | ||||
Operating Temp | -20℃~+55℃(-4—131°F) | ||||
Humidity | 0~90%(non-condensing) | ||||
Cover Finish | Anodized aluminum | ||||
Lock Finish | Zinc | ||||
Armature Plate Finish | Zinc | ||||
Weight | 4.5KG | ||||
Standard Package | 6PCS/CTS | ||||
Carton Weight | 27KG | ||||
Carton Size | 30*25*18 (cm) |
Reviews
There are no reviews yet.