Description
Specifications
DactyScan84c |
|
Platen Scanning Window | 3.3′ x 3.2′ (86mm x 81mm) |
---|---|
Flat Fingers Scanning Area | Flat four fingers up to 3,2” x 3,0” – Two flat thumbs up to 3,2” x 3,0” |
Rolled Fingers Scanning Area | Rolled finger up to 1,6” x 1,6” – 500 dpi |
Image Resolution | 500 dpi, 256 gray |
Image Size | 1600 x 1500 pixels (SLAP) 800 x 750 pixels (ROLLED) |
Acquisition Speed | > 28 fps for slap (Preview mode) > 25 fps for rolled |
Interface | USB 2.0 |
Quality And Formats |
|
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
Operating Temperature | 0°C to 50°C (32°F to 122°F) |
Humidity | 10 to 90% (non-condensing) |
Dimensions | 148 x 152 x 148mm (5.8″ x 6.0″ x 5.8″) |
Weight | 1.4 Kg (3 lbs) |
Supported OSs |
|
Supported Software Platforms | |
IP Rating | IP54 |
Certifications | CE, FCC, RoHS, KCC and ISO 60950-1 |
Options | DactyMatch SW GB_FFD SW Antispoofing detection |
Reviews
There are no reviews yet.