Description
Model No. | LED | Lock Sensor | Door Sensor | Time Delay | Buzzer | Voltage |
EL-600 | X | X | X | X | X | 12V |
EL-600SD | √ | √ | X | X | X | 12V & 24V |
EL-600ST | √ | √ | X | √ | X | 12V & 24V |
EL-600SZ | √ | √ | X | X | √ | 12V & 24V |
EL-600LSD | √ | √ | √ | X | X | 12V & 24V |
Product Parameter | Parameter Description | |||||
Product Name | Single Door 600LBS Magnetic Lock | |||||
Size | 250Lx48.5Wx25H(mm) | |||||
Armature Plate Dimension | 180Lx38Wx11H(mm) | |||||
Holding Force | 280KG(600LBS) | |||||
Input Voltage | DC12V (Adjustable DC24V) | |||||
Current | 12V/500mA(±10%) ; 24V/250mA(±10%) | |||||
Suitable | Wooden door , Glass door ,Metal door , Fireproof door | |||||
Surface Temp | ≤+20℃ | |||||
Operating Temp | -20℃~+55℃(-4—131°F) | |||||
Humidity | 0~90%(non-condensing) | |||||
Weight | 1.8KG | |||||
Standard Package | 10PCS/CTS | |||||
Carton Weight | 18KG | |||||
Carton Size | 35*30*18 (cm) |
Reviews
There are no reviews yet.