Description
Features
> Standard version with 4 in 1 unlocking ways
Fingerprint, password, key, card–which each of them with 100 capacity except the key, 3pcs key defaulted;
> Support Wifi Tuya APP access(No need extra gateway), with unlocking records and remote control from the cell phone;
> Optional for Bluetooth APP access;
> Optional for Remote control, the controller frequency is 433MHz;
> Battery supported working–4X 5# Alkaline batteries. OR DC 12V power supply against your using frequency;
> With semiconductor fingerprint reader head;
> Single-cylinder and Dual cylinder provide on request;
> Its widely fit for wooden door, iron door, aluminum door, Sheet steel door, etc…
> Its wide application for home, apartments, office, etc..
> Cost-saving, easy-installation, simple-flexible operation
Product Parameter | Parameter Description |
Model | iFinger-D |
Appearance | |
Lock Size | L170*W60*H34(mm) |
Door Thickness | 30 ~ 65mm |
Surface Material | Zinc Alloy |
Color | Silver, Black |
Function | |
Unlock Ways | Fingerprint + IC Cards + Mechanical Key |
Menu | Chinese and English |
Authority | Host and Guest level-to-level management |
Fingerprint Capacity | 100 |
Fingerprint Technology | Semiconductor Fingerprint Sening Technology |
IC Card Capacity | 100 |
Door Open Tracking Capacity | 100 |
Lock Function | Lock after 5 times open failed |
Data clearing function | Support |
False Accept Rate | <=0.00001% |
False Rejection Rate | <=0.01% |
Recognition Time | within 1 second |
HardWare | |
Support Lock Body | Dual Bolt Lock Body |
Hevean and Earth Hook | Support |
Tamper Switch | Support |
Emergency Switch | Support |
Power Supply | 4pcs AA Batteries |
Emergency Power SUpply | Micro-USB |
Mechanical | |
Handle Clutch Durability | 100000 times |
Front Cover Material | Zinc Alloy |
Back Cover Material | Zinc Alloy |
Handle Material | Zinc Alloy ( including decoration circle ) |
Side Thickness | 2.4mm |
Unlock lifetime | >=20000 times |
Working Environment | |
Working Temperature | -20℃ ~ +60℃ |
Working Humidity | 20% ~ 80% |
Lighting Environment | 0 ~ 30000 Lux |
Reviews
There are no reviews yet.